No leak! No loose! Joints for Hoses!
【Features】
●Original structure to fasten hoses tightly and strongly.
●High adhesion without damage your hoses.
●No breakage due to excessive fastening.
●Easy attach and remove, improve maintenance workability.
●Variety of materials : SUS and BsBM also available with RoHS enabled Cd-less BsBM.
Note : Always use within the hose's recommended working pressure range.
Max.working pressure of MEGA Touch is 1MPa.
Nominal designation of MEGA SUN-BRAID HOSE | MEGA TOUCH Model | R | a | b | Φd | L |
SB-4 | TH4-1/8 | 1/8 | 17 | 19.6 | 4.0 | 34.8 |
SB-4 | TH4-1/4 | 1/4 | 17 | 19.6 | 4.0 | 35.8 |
SB-6 | TH6-1/4 | 1/4 | 21 | 24.3 | 5.0 | 45.3 |
SB-6 | TH6-3/8 | 3/8 | 21 | 24.3 | 5.0 | 47.3 |
SB-8 | TH8-1/4 | 1/4 | 22 | 25.4 | 7.0 | 44.7 |
SB-8 | TH8-3/8 | 3/8 | 22 | 25.4 | 7.0 | 46.7 |
SB-9 | TH9-1/4 | 1/4 | 24 | 27.7 | 7.0 | 46.4 |
SB-9 | TH9-3/8 | 3/8 | 24 | 27.7 | 7.0 | 48.4 |
SB-10 | TH10-1/4 | 1/4 | 24 | 27.7 | 8.0 | 46.4 |
SB-10 | TH10-3/8 | 3/8 | 24 | 27.7 | 8.0 | 48.4 |
SB-10 | TH10-1/2 | 1/2 | 24 | 27.7 | 8.0 | 50.4 |
SB-12 | TH12-1/4 | 1/4 | 26 | 30 | 8.0 | 46.3 |
SB-12 | TH12-3/8 | 3/8 | 26 | 30 | 10.0 | 48.3 |
SB-12 | TH12-1/2 | 1/2 | 26 | 30 | 10.0 | 50.3 |
SB-15 | TH15-1/4 | 1/4 | 30 | 34.6 | 8.0 | 47.7 |
SB-15 | TH15-3/8 | 3/8 | 30 | 34.6 | 10.0 | 49.7 |
SB-15 | TH15-1/2 | 1/2 | 30 | 34.6 | 14.0 | 51.7 |
SB-15 | TH15-3/4 | 3/4 | 30 | 34.6 | 14.0 | 53.7 |
SB-19 | TH19-1/2 | 1/2 | 35 | 40.5 | 14.0 | 59.8 |
SB-19 | TH19-3/4 | 3/4 | 35 | 40.5 | 17.4 | 63.8 |
SB-19 | TH19-1 | 1 | 35 | 40.5 | 17.4 | 64.8 |
SB-22 | TH22-1/2 | 1/2 | 38 | 43.9 | 14.0 | 61.0 |
SB-22 | TH22-3/4 | 3/4 | 38 | 43.9 | 19.4 | 65.0 |
SB-22 | TH22-1 | 1 | 38 | 43.9 | 21.0 | 66.0 |
SB-25 | TH25-3/4 | 3/4 | 42 | 48.5 | 18.0 | 65.8 |
SB-25 | TH25-1 | 1 | 42 | 48.5 | 24.0 | 67.8 |
SB-32 | TH32-1 1/4 | 1 1/4 | 54 | 62.4 | 28.0 | 74.3 |
SB-32 | TH32-1 1/2 | 1 1/4 | 54 | 62.4 | 28.0 | 75.3 |
For unlisted sizes or any questions , please contact our sales department.