Read the following engineering data carefully in order to choose an appropriate hose for the safe use. If you have any questions, please feel free to contact us.
This table slides sideways
Fluid name | Flexible PVC | Polyethylene | Polypropylene | Polyamide | Fluorine |
---|---|---|---|---|---|
Acetaldehyde | ▲ | △ | △ | ▲ | △ |
Acetic acid (10%) | △ | ○ | ○ | △ | ○ |
Acetic acid (50%) | × | △ | △ | ▲ | ○ |
Acetone | × | ▲ | ▲ | ▲ | ○ |
Acetylene | ○ | ○ | ○ | ○ | ○ |
Aluminum acetate | ○ | ○ | ○ | ○ | ○ |
Aluminum chloride | △ | ○ | ○ | △ | ○ |
Aluminum nitrate | △ | ○ | ○ | ▲ | ○ |
Aluminum sulfate | ○ | ○ | ○ | ○ | ○ |
Ammonia (anhydrous) | △ | ○ | ○ | ○ | ○ |
Ammonia gas | ▲ | ○ | ― | ○ | ○ |
Ammonium carbonate | ○ | ○ | ○ | ○ | ○ |
Ammonium chloride | ○ | ○ | ○ | ○ | ○ |
Ammonium hydroxide | △ | ○ | ○ | ○ | ○ |
Ammonium nitrate | △ | ○ | ○ | ○ | ○ |
Ammonium sulfate | ○ | ○ | ○ | ○ | ○ |
Aqua regia | × | × | ▲ | × | ○ |
ASTM Oil No. 1 | ▲ | △ | △ | ○ | ○ |
ASTM Oil No. 2 | ▲ | △ | △ | ○ | ○ |
ASTM Oil No. 3 | ▲ | △ | △ | ○ | ○ |
ASTM standard fuel A | ― | ▲ | ▲ | ○ | ○ |
ASTM standard fuel B | ― | ▲ | ▲ | ○ | ○ |
ASTM standard fuel C | ― | ▲ | ▲ | ○ | ○ |
Beer | △ | ○ | ○ | ○ | ○ |
Benzene | × | ▲ | ▲ | △ | ○ |
Benzine | ▲ | × | ▲ | △ | ○ |
Boric acid | △ | ○ | ○ | ○ | ○ |
Brine | ○ | ○ | ○ | ○ | ○ |
Bromine | × | × | × | × | ○ |
Butyl alcohol | × | △ | ― | ▲ | ○ |
Calcium chloride | ○ | ○ | ○ | ○ | ○ |
Calcium hydroxide | ○ | ○ | ○ | ○ | ○ |
Carbon dioxide gas | ○ | ○ | ○ | ○ | ○ |
Carbonate | △ | ▲ | △ | ― | ○ |
Castor oil | ▲ | ○ | ○ | ○ | ○ |
Caustic soda (10%) | △ | ○ | ○ | ○ | ○ |
Caustic soda (30%) | △ | ○ | ○ | ○ | ○ |
Caustic soda (30%, high temperature) | × | △ | ○ | × | ○ |
Chlorinated solvent | × | × | × | × | △ |
Chlorine gas | ▲ | ▲ | ▲ | × | △ |
Chloroform | × | × | × | × | △ |
Citric acid | △ | ○ | ○ | ○ | ○ |
Coconut oil | ▲ | △ | ○ | ○ | ○ |
Cresol | ▲ | △ | △ | × | ○ |
Cupric chloride | △ | ○ | ○ | ○ | ○ |
Cyclohexanone | × | ▲ | ▲ | ▲ | ○ |
Dichlorobenzene | × | × | ▲ | × | ○ |
Diethylether | × | × | ▲ | △ | △ |
Ethyl acetate | × | ▲ | ▲ | ○ | ○ |
Ethyl alcohol | × | △ | △ | △ | ○ |
Ethylene glycol | × | ○ | △ | ○ | ○ |
Ferric chloride | ○ | ○ | ○ | ○ | ○ |
Formaldehyde | △ | △ | ○ | ▲ | ○ |
Formic acid | ▲ | ○ | ○ | ▲ | ○ |
Fuel oil | × | × | ― | ○ | ○ |
Gasoline | × | △ | △ | ○ | ○ |
Glycerin | ▲ | ○ | ○ | ○ | ○ |
Grease | × | ▲ | ▲ | △ | ○ |
Hydrochloric acid (10%) | △ | ○ | ○ | △ | ○ |
Hydrochloric acid (20%) | △ | ○ | ○ | ▲ | ○ |
Hydrochloric acid (20%, high temperature) | × | ▲ | △ | × | ○ |
Hydrogen | ○ | ○ | ○ | ○ | ○ |
Hydrogen cyanide | △ | ○ | ○ | ― | ○ |
Hydrogen peroxide (30%) | △ | △ | ○ | ― | ○ |
Hydrogen peroxide (5%) | △ | ○ | ○ | ― | ○ |
Hydrogen peroxide (5%, high temperature) | △ | △ | ○ | ― | ○ |
Hypochlorous acid | △ | ○ | ○ | × | ○ |
Isobutyl alcohol | × | ○ | ○ | ▲ | ○ |
Isopropyl alcohol | × | ○ | ○ | △ | ○ |
Lactic acid | △ | ○ | ○ | △ | ○ |
Linseed oil | ▲ | ○ | ○ | ○ | ○ |
Liquid ammonia | △ | ○ | △ | ○ | ○ |
Methyl alcohol | × | △ | △ | ▲ | ○ |
Methyl ethyl ketone | × | × | ▲ | ▲ | ○ |
Methyl isobutyl ketone | × | ▲ | ▲ | ▲ | ○ |
Mineral oil | ▲ | ▲ | △ | ○ | ○ |
Natural gas | ○ | ○ | ○ | ○ | ○ |
Nikawa | ○ | ○ | ○ | ○ | ○ |
Nitric acid (10%) | △ | ○ | ○ | ▲ | ○ |
Nitric acid (30%, high temperature) | × | ▲ | ▲ | × | ○ |
Nitrogen | ○ | ○ | ○ | ○ | ○ |
Olive oil | ▲ | △ | △ | ○ | ○ |
Oxalic acid | △ | ○ | ○ | ○ | ○ |
Oxygen | ○ | ○ | ○ | ○ | ○ |
Ozone | △ | ▲ | ― | × | ○ |
Palmitic acid | △ | ○ | ○ | ○ | ○ |
Petroleum | ▲ | ▲ | △ | ○ | ○ |
Phosphoric acid (50%) | ○ | ○ | ○ | △ | ○ |
Potassium chloride | ○ | ○ | ○ | ○ | ○ |
Potassium hydroxide | ○ | ○ | ○ | △ | ○ |
Propane | ○ | ○ | ○ | ○ | ○ |
Salt | ○ | ○ | ○ | ○ | ○ |
Soapy water | ○ | ○ | ○ | ○ | ○ |
Sodium carbonate | ○ | ○ | ○ | ○ | ○ |
Sodium hypochlorite (5%) | △ | ○ | ○ | ▲ | ○ |
Sodium nitrate | ○ | ○ | ○ | ○ | ○ |
Soybean oil | ▲ | ○ | ○ | ○ | ○ |
Sulfuric acid (10%) | ○ | ○ | ○ | ○ | ○ |
Sulfuric acid (10%, high temperature) | × | △ | ○ | ▲ | ○ |
Sulfuric acid (30%) | △ | ○ | ○ | ▲ | ○ |
Sulfurous acid (10%) | △ | ○ | ○ | △ | ○ |
Toluene | × | ▲ | ▲ | △ | △ |
Vegetable oil | ▲ | ○ | ○ | ○ | ○ |
Vinegar | △ | ○ | ○ | △ | ○ |
Water | ○ | ○ | ○ | ○ | ○ |
Whisky | ○ | △ | ○ | × | ○ |
Xylene | × | △ | ▲ | △ | ○ |
The temperature is normal temperature. High temperature means 50 ℃ or more.
Since this data is only for reference, please test before actual use.