Nominal designation | Inner diameter(mm) | Outer diameter(mm) | Regular size(m) | Maximum working pressure MPa at 20℃ | Minimum bending radius(mm) | Regular size weight(kg) |
PFS-12 | 12.0 | 18.0 | 50 | 0.7 | 60 | 11.5 |
PFS-15 | 15.0 | 22.0 | 50 | 0.6 | 75 | 16 |
PFS-19 | 19.0 | 26.0 | 50 | 0.5 | 95 | 22 |
PFS-25 | 25.0 | 33.0 | 50 | 0.5 | 125 | 27 |
PFS-32 | 32.0 | 41.0 | 40 | 0.4 | 160 | 31 |
PFS-38 | 38.0 | 48.0 | 40 | 0.4 | 190 | 39 |
PFS-50 | 50.0 | 62.0 | 40 | 0.3 | 250 | 59 |
Odor and taste
Odor and/or taste may be generated in some rare cases by the reaction between the hose and fluids (water, foods, or cleaning agents).
Check the odor and taste before and after using the hose, as there may be great difference between persons.