A PVC food hose
Nominal designation | Inner diameter(mm) | Outer diameter(mm) | Regular size(m) | Maximum working pressure MPa at 20℃ | Minimum bending radius(mm) | Regular size weight(kg) |
PFH-12 | 12.0 | 18.0 | 50 | 1.0 | 48 | 9 |
PFH-15 | 15.0 | 22.0 | 50 | 0.8 | 60 | 13 |
PFH-19 | 19.0 | 26.0 | 50 | 0.7 | 76 | 16 |
PFH-25 | 25.0 | 33.0 | 50 | 0.6 | 100 | 23 |
PFH-32 | 32.0 | 41.0 | 50 | 0.5 | 128 | 33 |
PFH-38 | 38.0 | 48.0 | 50 | 0.4 | 152 | 43 |
PFH-50 | 50.0 | 62.0 | 40 | 0.3 | 200 | 55 |
Odor and taste
Odor and/or taste may be generated in some rare cases by the reaction between the hose and fluids (water, foods, or cleaning agents).
Check the odor and taste before and after using the hose, as there may be great difference between persons.